THERMALTAKE
brands | Thermaltake |
---|---|
Wattage | 750WATT |
P/N | PS-TPD-0750MPCGUS-1 |
Short P/N | TPD-0750M |
Model | TP-750AH2NFG |
Type | Intel ATX 12V 2.3 & EPS 12V 2.92 |
Max. Output Capacity | 750W |
Peak Output Capacity | 900W |
Color | Black |
Dimension (H x W x D) | 86mm x 150mm x 160mm |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec |
Hold Up Time | 17msec (minimum) @ full load at 115Vac/ 60Hz input |
Input current | 10A – 5A |
Input Frequency Range | 47 Hz – 63 Hz |
Input Voltage | 100 Vac- 240 Vac |
Operating Temperature | +0℃ to +40℃ |
Operating Humidity | To 85% relative humidity,non-condensing |
Storage Temperature | -40 ℃ to +70 ℃ |
Storage Humidity | To 95% relative humidity, non-condensing |
Cooling System | 140mm Fan: 2400 R.P.M. ± 10% |
Efficiency | 87-92% efficiency @ 20-100% load |
MTBF | 100,000 hrs minimum |
Safety Approval | UL/CUL, CE, FCC, TUV, CB, GOST and BSMI certified |
PCI-E Connector | PCI-E 6+2pin x 4 |
Warranty | 5 Years |
Note | ***Features, Price and specifications are subject to change without notice. |
There are no reviews yet.