THERMALTAKE
Cooling Type | Air Cooler |
---|
P/N | CL-F080-PL14SW-A |
(Fan x3, Controller x1) | |
Fan Dimension | 140 x 140 x 25 mm |
Interface | Fan 2510-4P , LED 5V RGB Header |
LED Control | ARGB controller or 5V addressable RGB header on motherboard |
Fan Started Voltage | 9.0 V |
Fan Rated Voltage | 12 V & 5V |
Rated Current | Fan 0.22 A , LED 0.32 A (one fan) |
Power Input | 12V – 7.92 W , 5V – 4.8 W (Fan*3) |
Fan Speed | 500 ~ 1400 R.P.M |
Max. Air Pressure | 1.62 mm-H2O |
Max. Air Flow | 70.32 CFM |
Noise | 30.4 dB-A |
Bearing Type | Hydraulic Bearing |
Life Expectation | 40,000 hrs,25℃ |
Weight | 193.1 g (one Fan) |
There are no reviews yet.