INTEL
brands | INTEL |
---|
General | |
CPU Model | Intel Core i9-9920X |
CPU Socket | LGA 2066 |
Manufacturing Process | 14 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 44 (Revision 3.0) |
Unlocked | Yes |
Performance | |
Number of Cores | 12 |
Number of Threads | 24 |
Base Clock Speed | 3.5 GHz |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 19.25 MB |
Memory Support | |
Maximum Capacity | 128 GB |
Memory Support | DDR4 2666 MHz |
ECC Memory | No |
Channel Architecture | Quad Channel |
Power | |
Thermal Design Power (TDP) | 165 W |
Thermal Solution | None |
Maximum Temperature | 197.6°F / 92°C |
Technology | |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Virtualization | Yes: Intel VT-d, Intel VT-x |
Integrated Graphics | |
Graphics Chipset | None |
Intel | |
DMI | DMI3 (8 GT/s) |
Optane Memory Support | Yes |
vPro Support | Yes |
Performance Technologies | Hyper-Threading, SpeedStep, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Device Protection with Boot Guard, Execute Disable Bit |
Packaging Info | |
Package Weight | 0.22 lb |
Box Dimensions (LxWxH) | 5 x 3.9 x 1.8″ |
There are no reviews yet.