BENQ
Weight | 10.3 kg |
---|---|
brands | Benq |
panel | TN |
Screen Size | 27 inch |
Series | e-Sports Monitor |
Specifications
Display | |
LCD size (inch) | 27 |
Aspect ratio | 16 : 9 |
Max. resolution | 1920 x 1080 at 144Hz (DVI-DL, DP, HDMI 2.0) |
Display area (mm) | 597.60 x 336.15 |
Pixel pitch (mm) | 0.311 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000 : 1 |
Typ. DCR (DyNomic Contrast Ratio) | 12M : 1 |
Panel type | TN |
Response time | 1ms (GtG) |
Connectivity | |
Input/Output connector | DVI-DL / HDMI 2.0 x2 / DP1.2 / headphone jack |
Electricity | |
Power supply (90~264 AC) | Built- in |
Power consumption (On mode) | <40W |
Size & Weight | |
Dimensions (HxWxD mm) | 545.06 (Highest) / 420.39 (Lowest) x 632.5 x 236.65 |
Dimensions with wall mount (HxWxD mm) (w/o Base) | 373.8 x 632.5 x 63.5 |
Net weight (kg) | 7.7 |
Gross weight (kg) | 10.3 |
Stand | |
VESA wall mounting 100×100 mm | V |
Pivot 90° | V |
Swivel (left/right) | 45/45 |
Tilt (°) | -5 ~ 20 |
Hight adjustment (mm) | 140 |
Special Features | |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V |
K Locker | V |
Warranty | 3 Years |
There are no reviews yet.