Monitor
Weight | 19 kg |
---|---|
brands | Benq |
panel | ips |
Screen Size | 27 inch |
Series | 2K Monitor, Photovue Photographer Monitor |
Model | SW270C |
Display | |
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness | 300 |
Native Contrast(typ.) | 1000:1 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 97% P3, 100% sRGB |
Display Area(mm) | 596.7×335.6 |
Pixel Pitch (mm) | 0.2331 |
PPI | 109 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio | |
Headphone Jack | Yes |
Monitor | |
Segment | Photographer |
Product Color | Gray |
Color Mode | Adobe RGB / sRGB / B&W / Rec. 709 / DCI-P3 / Display P3 / M-book / HDR / DICOM/Calibration 1 / Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 – 2.6, sRGB |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Professional | |
3D-LUT | 16bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck G2 | Yes |
Factory Calibration Report | Yes |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) |
USB 3.1 Hub | USB Downstream x 2, Mini USB x 1 |
USB 3.1 Hub | USB Upstream x 1 |
USB Type-C | Yes (PD60W, DP Alt mode, Data) |
Card Reader | SD/MMC type Support Format: SD/SDHC/SDXC/MMC |
Power | |
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 36.1W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Dimension and Weight | |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2 x 626 x 238.04 |
Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.5-611 x 613.8 x 213.4 Portrait: 733.4 x 380.7 x 223.2 |
Dimensions (HxWxD mm) (w/o Base) | 368.9 x 613.8 x 62.65 |
Dimensions (HxWxD mm) | Landscape: 504.5-614.3 x 626 x 334.8 Portrait: 744.6 x 381.1 x 334.6 |
Net Weight (kg) (without shading hood) | 9.5 |
Net Weight (kg) (without stand) | Landscape: 6.5 Pivot: 6.8 |
Net Weight (kg) | H: 10.6 Pivot: 10.9 |
Gross Weight (kg) | 18.4 |
Tilt (down/up) | -5˚/- 20˚ |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150 |
Software | |
Palette Master | Yes |
Support Calibrator | X-Rtie i1 Display Pro / i1 Pro /i1 Pro 2 /i1 Studio , Datacolor Spyder 4/5 |
Video Signal Data | |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~76 Hz |
Video Bandwidth (MHZ) | 600M Hz |
Included Accessories | |
Other Accessories | Shading hood (Landscape), CD, QSG, Factory Calibration Report ,Hotkey Puck G2 |
Power Cable | Yes(1.8m) |
Signal Cable | mDP to DP cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Reliability | |
Operating Temperatur | 0˚C – 40˚C |
Operating Humidity (non-condensing) | 10% – 90% |
Compatibility | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Certification | |
Verified by CalMAN | Yes |
Pantone Validated | Yes |
Warranty | 3 Years |
There are no reviews yet.