Western Digital
brands | Western Digital |
---|---|
Storage Type | 480GB |
Model Number | |
WD Green SSD 2.5”/7mm cased | WDS240G2G0A |
Interface | |
WD Green SSD 2.5”/7mm cased | SATA III 6 Gb/s |
Performance | |
Sequential Read up to (MB/s) | 545 |
Power | |
Average Active Power (mW) | 80 |
Max Read Operating (mW) | 2800 |
Max Write Operating (mW) | 2800 |
Slumber (mW) | 30 |
DEVSLP (mW) | 10 |
Reliability | |
MTTF | Up to 1.0M hours |
Environmental | |
Operating Temperatures | 0°C to 70°C |
Non-operating Temperatures | -55°C to 85°C |
Operating Vibrations | 5.0 gRMS, 10-2000 Hz |
Non-operating Vibrations | 4.9 gRMS, 7-800 Hz |
Shock | 1,500 G @ 0.5 msec half sine |
Certifications | FCC, UL, TUV, KC, BSMI, VCCI |
Physical Dimensions | |
Size: 2.5”/7mm cased | 7.00mm x 69.85mm x 100.50mm |
Weight: 2.5”/7mm cased | 32.1g, ± 0.5g |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
There are no reviews yet.