BENQ
Weight | 11.5 kg |
---|---|
brands | Benq |
panel | TN |
Screen Size | 25 inch |
Series | e-Sports Monitor |
Specification
Display | |
LCD size (inch) | 24.5 |
Aspect ratio | 16 : 9 |
Max. resolution | 1920 x 1080 at 240Hz (HDMI 2.0, DP) |
Display area (mm) | 543.744 x 302.616 |
Pixel pitch (mm) | 0.28 |
Typ. brightness (cd/㎡) | 320 |
Typ. contrast | 1000 : 1 |
Typ. DCR (DyNomic Contrast Ratio) | 12M : 1 |
Panel type | TN |
Response time | 1ms (GtG) |
Connectivity | |
Input/Output connector | DVI- DL / HDMI x2 / DP1.2 / headphone jack / microphone jack |
USB | Downstream x3 Upstream x1 |
Electricity | |
Power supply (90~264 AC) | Built- in |
Power consumption (On mode) | 55W |
Size & Weight | |
Dimensions (HxWxD mm) | High: 515.43 x 569.94 x 226.04 Low: 445.75 x 569.94 x 226.04 |
Net weight (kg) | 7.5 |
Gross weight (kg) | 11.3 |
Stand | |
VESA wall mounting 100×100 mm | V |
Pivot 90° | V |
Swivel (left/right) | 45/45 |
Tilt (°) | -5 ~ 20 |
Hight adjustment (mm) | 140 |
Special Features | |
Dynamic Accuracy | V |
Shield | V |
S Switch | V (Profiles to go) |
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V (DyAc off) |
K Locker | V |
Warranty | 3 Years |
There are no reviews yet.