AOC MONITOR
Weight | 5 kg |
---|---|
brands | AOC |
panel | VA |
Series | AOC Curved & IPS Series |
Screen Size | 27 inch |
Model Name/Number | C27V1Q/WS |
Brand | AOC |
Pixel Pitch | 0.3114 (H) x 0.3114 (V) mm |
Brightness | 250 cd/m2 |
Viewing Angle | 178 Degree (H) / 178 Degree (V) (CR>10) |
Color Gamut | NTSC 85% (CIE1976) / sRGB 102% (CIE1931) |
Optimum Resolution | 1920 x 1080 @ 75Hz – DisplayPort,HDMI,1920 x 1080 @ 60Hz – VGA |
Panel Size | 27 Inch |
Signal Input | VGA x 1,HDMI 1.4 x 1,DisplayPort 1.2 x 1 |
Smart Response | 4ms (GtG) |
Effective Viewing Area | 597.88 (H) x 336.31 (V) mm |
Display Colors | 16.7 Million |
Power Supply | 100 – 240V ~ 1.5A,50 / 60Hz |
Smart Power Mode | 25 W |
Regulatory Approvals | KC / KCC / e-Standby / CE / BSMI / RCM / MEPS |
Wall-Mount | 75mm x 75mm |
Adjustable Stand | Tilt: -3.5 Degree ~ 21.5 Degree |
Minimum Order Quantity | 1 Piece |
Product Description
Due to our proficiency of this field, we are engaged in presenting C27V1Q/WS AOC LED Monitor. We are presenting these products to customers within given time-frame.
There are no reviews yet.