viewsonic
brands | Viewsonic |
---|
Model | IFP8650 |
Aspect Ratio | 169 |
Life Time | 80,000hrs |
Temperature | 0 to 40 degree C |
Resolution | 3840 x 2160 |
Response Time | 8 ms |
Panel Size | 86 Inch |
Humidity | 10% ~ 90% non-condensing |
Viewing Angles | H 178, V 178 (typ.) |
Voltage | 100-240VAC |
Hardness | 7H |
Backlight Life | 30,000 Hours Min. |
Display Area | 1895.04 (H) X 1065.96 (V) (85.6 Inch diagonal) |
.Viewsonic IFP6530. Display diagonal: 165.1 cm (65″), Display resolution: 3840 x 2160 pixels, Display brightness: 320 cd/m². RMS rated power: 30 W. Design: Digital signage flat panel, Product colour: Black, Placement supported: Indoor. Purpose: Education. Power consumption (typical): 129 W, Power consumption (standby): 0.5 W, Energy efficiency class: A
There are no reviews yet.